
Daihatsu Atrai Wagon Specifications & Features
| Price | 16.0 lacs |
| Body Type | Station Wagon |
| Dimensions (Length x Width x Height) | 3395 x 1475 x 1875 mm |
| Ground Clearance | 160 mm |
| Displacement | 658 cc |
| Transmission | Automatic |
| Horse Power | 64 hp |
| Torque | 91 Nm |
| Boot Space | 283 L |
| Kerb Weight | 980 KG |
| Fuel Type | Petrol |
| Mileage | 15 - 18 KM/L |
| Fuel Tank Capacity | 40 L |
| Seating Capacity | 5 Persons |
| Top Speed | 180 KM/H |
| Tyre Size | 145/80/R12 |
Version
CUSTOM TURBO R
Dimensions
| Overall Length | 3395 mm / 11'2" feet |
| Kerb Weight | 980 KG |
| Overall Width | 1475 mm / 4'10" feet |
| Boot Space | 283 L |
| Overall Height | 1875 mm / 6'2" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2450 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 160 mm |
Engine/ Motor
| Engine Type | Petrol |
| Turbo Charger | Single-Turbo |
| Displacement | 658 cc |
| No. of Cylinders | 3 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 64 HP @ 5700 RPM |
| Compression Ratio | 9.0:1 |
| Torque | 91 Nm @ 2800 RPM |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Valve Mechanism | DOHC 12 valves |
| Max Speed | 180 KM/H |
Transmission
| Transmission Type | Automatic (AT) |
| Gearbox | 4 - speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 4.6m |
| Power Assisted | Hydraulic |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Trailing Arm |
| Rear Brakes | Drum |
Wheels and Tyres
| Wheel Type | Steel Wheels with Wheel Caps |
| Tyre Size | 145/80/R12 |
| Wheel Size | 12 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size |
Fuel Economy
| Mileage City | 15 KM/L |
| Fuel Tank Capacity | 40 L |
| Mileage Highway | 18 KM/L |
Daihatsu Atrai Wagon Specifications FAQs
What is the horsepower of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon horsepower is 64 hp
What is the torque of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon torque is 91 Nm
What is the boot space capacity of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon has a boot space capacity of 283 L
What is the seating capacity of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon has a seating capacity of 5 Persons
What is the top speed of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon has a top speed of 180 KM/H
What are the dimensions of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon has a 3395 x 1475 x 1875 mm
What is the tyre size of Daihatsu Atrai Wagon ?
The Daihatsu Atrai Wagon has a tyre size of 145/80/R12