
Toyota Hiace Specifications & Features
| Price | 1.31 - 2.1 crore |
| Body Type | Van |
| Dimensions (Length x Width x Height) | 5265 x 1950 x 1990 mm |
| Ground Clearance | 179 - 187 mm |
| Displacement | 2693 - 2755 cc |
| Transmission | Manual & Automatic |
| Horse Power | 111 - 174 hp |
| Torque | 241 - 420 Nm |
| Boot Space | 0 - 170 L |
| Kerb Weight | 2060 - 3500 KG |
| Fuel Type | Diesel & Petrol |
| Mileage | 8 - 12 KM/L |
| Fuel Tank Capacity | 70 L |
| Seating Capacity | 10 - 17 Persons |
| Top Speed | 180 - 220 KM/H |
| Tyre Size | 215/75/16 |
Version
Standard Roof
Dimensions
| Overall Length | 5265 mm / 17'3" feet |
| Kerb Weight | 2165 KG |
| Overall Width | 1950 mm / 6'5" feet |
| Boot Space | |
| Overall Height | 1990 mm / 6'6" feet |
| Seating Capacity | 15 persons |
| Wheel Base | 3210 mm |
| No. of Doors | 5 doors |
| Ground Clearance | 179 mm |
Engine/ Motor
| Engine Type | Diesel |
| Turbo Charger | None |
| Displacement | 2755 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-line |
| Horse Power | 174 HP @ 3400 RPM |
| Compression Ratio | 15.6:1 |
| Torque | 420 Nm @ 1400 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Common Rail Type, Direct Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
Transmission
| Transmission Type | Manual |
| Gearbox | 5 - speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.9m |
| Power Assisted | Hydraulic |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Tube Shocks with Leaf Springs |
| Rear Brakes | Drum |
Wheels and Tyres
| Wheel Type | Steel Wheel with Wheel Caps |
| Tyre Size | 215/75/16 |
| Wheel Size | 16 in |
| Spare Tyre | |
| PCD | 6 x 130mm |
| Spare Tyre Size | 16 in |
Fuel Economy
| Mileage City | 10 KM/L |
| Fuel Tank Capacity | 70 L |
| Mileage Highway | 12 KM/L |
Toyota Hiace Specifications FAQs
What is the horsepower of Toyota Hiace ?
The Toyota Hiace horsepower is 111 - 174 hp
What is the torque of Toyota Hiace ?
The Toyota Hiace torque is 241 - 420 Nm
What is the boot space capacity of Toyota Hiace ?
The Toyota Hiace has a boot space capacity of - 170 L
What is the seating capacity of Toyota Hiace ?
The Toyota Hiace has a seating capacity of 10 - 17 Persons
What is the top speed of Toyota Hiace ?
The Toyota Hiace has a top speed of 180 - 220 KM/H
What are the dimensions of Toyota Hiace ?
The Toyota Hiace has a 5265 x 1950 x 1990 mm
What is the tyre size of Toyota Hiace ?
The Toyota Hiace has a tyre size of 215/75/16