
Toyota Yaris Sedan Specifications & Features
| Price | 46.5 - 64.5 lacs |
| Body Type | Sedan |
| Dimensions (Length x Width x Height) | 4425 x 1730 x 1475 mm |
| Ground Clearance | 175 mm |
| Displacement | 1329 - 1496 cc |
| Transmission | Manual & Automatic |
| Horse Power | 98 - 106 hp |
| Torque | 123 - 140 Nm |
| Boot Space | 476 L |
| Kerb Weight | 1135 - 1145 KG |
| Fuel Type | Petrol |
| Mileage | 12 - 16 KM/L |
| Fuel Tank Capacity | 42 L |
| Seating Capacity | 5 Persons |
| Top Speed | 180 - 220 KM/H |
| Tyre Size | 185/60/R15 |
Version
GLI MT 1.3
Dimensions
| Overall Length | 4425 mm / 14'6" feet |
| Kerb Weight | 1135 KG |
| Overall Width | 1730 mm / 5'8" feet |
| Boot Space | 476 L |
| Overall Height | 1475 mm / 4'10" feet |
| Seating Capacity | 5 persons |
| Wheel Base | 2550 mm |
| No. of Doors | 4 doors |
| Ground Clearance | 175 mm |
Engine/ Motor
| Engine Type | Petrol |
| Turbo Charger | None |
| Displacement | 1329 cc |
| No. of Cylinders | 4 |
| Drive Train | FWD |
| Cylinder Configuration | In-Line |
| Horse Power | 98 HP @ 6000 RPM |
| Compression Ratio | 11.5:1 |
| Torque | 123 Nm @ 4200 RPM |
| Valves per Cylinder | 4 |
| Fuel System | Sequential Multiport Fuel Injection |
| Valve Mechanism | DOHC |
| Max Speed | 180 KM/H |
Transmission
| Transmission Type | Manual |
| Gearbox | 5 - speed |
Steering
| Steering Type | Rack & Pinion |
| Minimum Turning Radius | 5.1m |
| Power Assisted | Electric |
Suspension & Brakes
| Front Suspension | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs |
| Rear Brakes | Drum |
Wheels and Tyres
| Wheel Type | Steel Rims with Wheels Caps |
| Tyre Size | 185/60/R15 |
| Wheel Size | 15 in |
| Spare Tyre | |
| PCD | 4 x 100mm |
| Spare Tyre Size | 15 in |
Fuel Economy
| Mileage City | 13 KM/L |
| Fuel Tank Capacity | 42 L |
| Mileage Highway | 16 KM/L |
Toyota Yaris Sedan Specifications FAQs
What is the horsepower of Toyota Yaris Sedan ?
The Toyota Yaris Sedan horsepower is 98 - 106 hp
What is the torque of Toyota Yaris Sedan ?
The Toyota Yaris Sedan torque is 123 - 140 Nm
What is the boot space capacity of Toyota Yaris Sedan ?
The Toyota Yaris Sedan has a boot space capacity of 476 L
What is the seating capacity of Toyota Yaris Sedan ?
The Toyota Yaris Sedan has a seating capacity of 5 Persons
What is the top speed of Toyota Yaris Sedan ?
The Toyota Yaris Sedan has a top speed of 180 - 220 KM/H
What are the dimensions of Toyota Yaris Sedan ?
The Toyota Yaris Sedan has a 4425 x 1730 x 1475 mm
What is the tyre size of Toyota Yaris Sedan ?
The Toyota Yaris Sedan has a tyre size of 185/60/R15